Weather Extremes
| No. | Location | Station ID | Amount |
| 1 | Bournemouth Airport (United Kingdom) | 03862 | 22.5°C |
| 2 | London / Heathrow Airport (United Kingdom) | 03772 | 22.1°C |
| 3 | Larkhill (United Kingdom) | 03743 | 22°C |
| 4 | Shoreham Airport (United Kingdom) | 03876 | 21.9°C |
| 5 | Herstmonceux (United Kingdom) | 03882 | 21.7°C |
| 6 | Northolt (United Kingdom) | 03672 | 21.7°C |
| 7 | Thorney Island (United Kingdom) | 03872 | 21.6°C |
| 8 | Boscombe Down (United Kingdom) | 03746 | 21.5°C |
| 9 | Odiham (United Kingdom) | 03761 | 21.5°C |
| 10 | Jersey Airport (United Kingdom) | 03895 | 21.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tulloch Bridge (United Kingdom) | 03047 | -6°C |
| 2 | Cairngorm (United Kingdom) | 03065 | -5.3°C |
| 3 | Shap (United Kingdom) | 03225 | -4.5°C |
| 4 | Loch Glascarnoch (United Kingdom) | 03031 | -4.1°C |
| 5 | Altnaharra (United Kingdom) | 03044 | -4°C |
| 6 | Aonach Mor (United Kingdom) | 03041 | -3.9°C |
| 7 | Cairnwell (United Kingdom) | 03072 | -3°C |
| 8 | Aboyne (United Kingdom) | 03080 | -2.9°C |
| 9 | Redesdale (United Kingdom) | 03230 | -2.9°C |
| 10 | Aviemore (United Kingdom) | 03063 | -2.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 16.6 mm |
| 2 | Plymouth (United Kingdom) | 03827 | 15.5 mm |
| 3 | Bournemouth Airport (United Kingdom) | 03862 | 14.9 mm |
| 4 | Exeter Airport No2 (United Kingdom) | 03844 | 14.6 mm |
| 5 | Yeovilton (United Kingdom) | 03853 | 14.4 mm |
| 6 | Shoreham Airport (United Kingdom) | 03876 | 14.2 mm |
| 7 | Middle Wallop (United Kingdom) | 03749 | 14.2 mm |
| 8 | Jersey Airport (United Kingdom) | 03895 | 14.2 mm |
| 9 | Isle Of Portland (United Kingdom) | 03857 | 14.2 mm |
| 10 | Thorney Island (United Kingdom) | 03872 | 14.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |