Trends as of 10/05/2026 at 14:17
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/05/2026 14:17. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 16.7 | 18.5 | ENE | 66 | 7.4 | 1016.6 | 0.0 |
| 5 minutes ago | 13.1 | 13.0 | 18.5 | ENE | 67 | 7.2 | 1016.8 | 0.0 |
| 10 minutes ago | 13.0 | 13.0 | 25.9 | N | 67 | 7.1 | 1016.7 | 0.0 |
| 15 minutes ago | 13.0 | 7.4 | 18.5 | NE | 67 | 7.0 | 1016.8 | 0.0 |
| 20 minutes ago | 13.1 | 13.0 | 22.2 | NE | 67 | 7.1 | 1016.8 | 0.0 |
| 30 minutes ago | 12.6 | 9.3 | 16.7 | ENE | 67 | 6.7 | 1017.0 | 0.0 |
| 45 minutes ago | 12.0 | 14.8 | 27.8 | NE | 70 | 6.7 | 1017.0 | 0.0 |
| 60 minutes ago | 12.0 | 16.7 | 25.9 | N | 70 | 6.7 | 1017.2 | 0.0 |
| 75 minutes ago | 12.0 | 13.0 | 18.5 | NE | 71 | 6.9 | 1017.3 | 0.0 |
| 90 minutes ago | 11.8 | 16.7 | 24.1 | NE | 72 | 6.9 | 1017.5 | 0.0 |
| 105 minutes ago | 11.3 | 7.4 | 16.7 | NE | 73 | 6.7 | 1017.7 | 0.0 |
| 120 minutes ago | 11.2 | 9.3 | 27.8 | ENE | 74 | 6.8 | 1017.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 08/05/2026 01:47 |
| Yest. | 0.0 mm | Week | 5.8 mm over last 7 days. |
| Month | 16.6 mm (4 days this month) | Month | 23.2 mm total last month at this time. |
| Year | 570.2 mm(86 days this year) | Year | 373.4 mm total last year at this time. |
| Storm | 0.0 mm since 0/0/0 | Last Year | 0.0 mm of rain fell on this day |
| TEMP HIGHS Current/(Last Year) | WARM DAYS THIS MONTH | ||
| Today | 13.6 °C at 14:16    (22.8 °C) | Max > 15 °C | 9 days |
| Yest. | 21.0 °C at 13:25 | Max > 10 °C | 10 days |
| Month | 21.0 °C on 09/05/2026 | Warmest day | 17.1 °C on 09/05/2026 |
| Year | 24.1 °C on 08/04/2026 | Warmest night | 16.3 °C on 01/05/2026 |
| TEMP LOWS Current/(Last Year) | COOL DAYS THIS MONTH | ||
| Today | 9.4 °C at 06:08    (3.9 °C) | Min < 5 °C | 0 days |
| Yest. | 5.8 °C at 05:36 | Min < 0 °C | 0 days |
| Month | 5.4 °C on 02/05/2026 | Coldest day | 13.0 °C on 06/05/2026 |
| Year | -4.7 °C on 04/01/2026 | Coldest night | 9.8 °C on 02/05/2026 |
| BAROMETER HIGHS | WARM DAYS THIS YEAR | ||
| Today | 1018.3 hPa at 09:09 | Max > 30 °C | 0 days this year |
| Yest. | 1017.8 hPa at 08:22 | Max > 25 °C | 0 days this year |
| Month | 1019.6 hPa on 01/05/2026 | Max > 20 °C | 11 days this year |
| Year | 1032.7 hPa on 28/03/2026 | Max > 15 °C | 33 days this year |
| BAROMETER LOWS | COOL DAYS THIS YEAR | ||
| Today | 1016.6 hPa at 14:16 | Min < 15 °C | 130 days this year |
| Yest. | 1015.7 hPa at 18:09 | Min < 10 °C | 126 days this year |
| Month | 1008.2 hPa on 03/05/2026 | Min < 5 °C | 67 days this year |
| Year | 975.6 hPa on 11/02/2026 | Min < 0 °C | 9 days this year |
| WIND CHILL LOWS | SOLAR RADIATION | ||
| Today | 7.1 °C at 09:33 | Now | 369 W/m2 (45% of max) High:591 W/m2 at 13:46 |
| Yest. | 5.8 °C at 05:36 | Yest. | 833.0 W/m2 at 13:06 |
| Month | 5.4 °C on 02/05/2026 | Month | 1174.0 W/m2 on 05/05/2026 |
| Year | -7.1 °C on 05/01/2026 | Year | 1174.0 W/m2 on 05/05/2026 |
| EVAPOTRANSPIRATION | SUNSHINE HOURS | ||
| Today | 1.0 mm | Today | 00:00 hours:mins |
| Yest. | 3.7 mm | Yest. | 06:19 hours:mins |
| Week | 21.0 mm | Month | 25:52 hours:mins |
| Year | 191.0 mm | Year | 403:46 hours:mins |
| TODAYS STATS | AVERAGE TEMPS | ||
| Sunrise |  05:28 | Today | 13.5 °C  |
| Sunset |  20:50 | Month | 12.9 °C  |
| Length |  15:22 possible hours today | Season | 10.3 °C  |
| Diff. | 00:03:15 change from yesterday | Year | 8.5 °C  |
Wind Data
| CURRENT |
|
|
| Now | 11.7 km/h NNE | |
| Gust | 8.0 km/h NNE | |
| Gust/hr | 29.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h ENE at 11:48 | |
| Yest. | 29.6 km/h at 23:13 | |
| Month | 33.8 km/h on 10/05/2026 | |
| Year | 77.7 km/h on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.3 km/h ENE at 08:44 | |
| Yest. | 19.2 km/h at 23:13 | |
| Month | 21.0 km/h on 06/05/2026 | |
| Year | 43.3 km/h on 20/02/2026 | |
| WIND RUN | ||
| Today | 149.73 km | |
| Month | 1153.60 km | |
| Year | 24646.93 km | |