Trends as of 09/07/2026 at 09:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/07/2026 09:03. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.8 | 0.0 | 1.9 | SW | 61 | 14.9 | 1017.9 | 0.0 |
| 5 minutes ago | 22.6 | 1.9 | 3.7 | SW | 62 | 14.9 | 1017.9 | 0.0 |
| 10 minutes ago | 22.3 | 1.9 | 3.7 | SW | 63 | 14.9 | 1017.9 | 0.0 |
| 15 minutes ago | 22.1 | 1.9 | 3.7 | SW | 63 | 14.8 | 1018.0 | 0.0 |
| 20 minutes ago | 21.7 | 0.0 | 1.9 | SW | 64 | 14.6 | 1018.1 | 0.0 |
| 30 minutes ago | 21.1 | 0.0 | 0.0 | SW | 66 | 14.5 | 1018.0 | 0.0 |
| 45 minutes ago | 20.0 | 0.0 | 0.0 | SW | 71 | 14.6 | 1018.0 | 0.0 |
| 60 minutes ago | 18.7 | 0.0 | 1.9 | SSW | 75 | 14.1 | 1018.0 | 0.0 |
| 75 minutes ago | 17.0 | 0.0 | 1.9 | SSW | 81 | 13.7 | 1017.9 | 0.0 |
| 90 minutes ago | 15.9 | 1.9 | 3.7 | SSW | 83 | 13.0 | 1018.0 | 0.0 |
| 105 minutes ago | 15.4 | 0.0 | 0.0 | SW | 84 | 12.7 | 1018.0 | 0.0 |
| 120 minutes ago | 13.4 | 0.0 | 0.0 | SW | 89 | 11.6 | 1018.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 02/07/2026 04:42 |
| Yest. | 0.0 mm | Week | 5.2 mm over last 7 days. |
| Month | 5.6 mm (2 days this month) | Month | 69.2 mm total last month at this time. |
| Year | 742.0 mm(113 days this year) | Year | 504.2 mm total last year at this time. |
| Storm | 0.0 mm since 0/0/0 | Last Year | 0.0 mm of rain fell on this day |
| TEMP HIGHS Current/(Last Year) | WARM DAYS THIS MONTH | ||
| Today | 22.9 °C at 09:02    (25.3 °C) | Max > 15 °C | 9 days |
| Yest. | 30.7 °C at 16:23 | Max > 10 °C | 9 days |
| Month | 30.7 °C on 08/07/2026 | Warmest day | 25.5 °C on 08/07/2026 |
| Year | 36.0 °C on 25/06/2026 | Warmest night | 19.6 °C on 09/07/2026 |
| TEMP LOWS Current/(Last Year) | COOL DAYS THIS MONTH | ||
| Today | 13.4 °C at 06:05    (11.3 °C) | Min < 5 °C | 0 days |
| Yest. | 13.2 °C at 05:54 | Min < 0 °C | 0 days |
| Month | 9.0 °C on 03/07/2026 | Coldest day | 19.4 °C on 03/07/2026 |
| Year | -4.7 °C on 04/01/2026 | Coldest night | 13.8 °C on 03/07/2026 |
| BAROMETER HIGHS | WARM DAYS THIS YEAR | ||
| Today | 1018.7 hPa at 00:00 | Max > 30 °C | 8 days this year |
| Yest. | 1020.0 hPa at 09:51 | Max > 25 °C | 17 days this year |
| Month | 1029.7 hPa on 03/07/2026 | Max > 20 °C | 46 days this year |
| Year | 1032.7 hPa on 28/03/2026 | Max > 15 °C | 88 days this year |
| BAROMETER LOWS | COOL DAYS THIS YEAR | ||
| Today | 1017.6 hPa at 04:41 | Min < 15 °C | 177 days this year |
| Yest. | 1017.9 hPa at 18:44 | Min < 10 °C | 142 days this year |
| Month | 1016.0 hPa on 07/07/2026 | Min < 5 °C | 70 days this year |
| Year | 975.6 hPa on 11/02/2026 | Min < 0 °C | 9 days this year |
| WIND CHILL LOWS | SOLAR RADIATION | ||
| Today | 13.4 °C at 06:05 | Now | 497 W/m2 (96% of max) High:497 W/m2 at 09:02 |
| Yest. | 13.2 °C at 05:54 | Yest. | 831.0 W/m2 at 13:18 |
| Month | 9.0 °C on 03/07/2026 | Month | 1160.0 W/m2 on 04/07/2026 |
| Year | -7.1 °C on 05/01/2026 | Year | 1187.0 W/m2 on 30/06/2026 |
| EVAPOTRANSPIRATION | SUNSHINE HOURS | ||
| Today | 0.4 mm | Today | 01:43 hours:mins |
| Yest. | 5.6 mm | Yest. | 11:45 hours:mins |
| Week | 39.5 mm | Month | 67:17 hours:mins |
| Year | 432.9 mm | Year | 713:48 hours:mins |
| TODAYS STATS | AVERAGE TEMPS | ||
| Sunrise |  05:06 | Today | 22.5 °C  |
| Sunset |  21:29 | Month | 18.7 °C  |
| Length |  16:23 possible hours today | Season | 18.1 °C  |
| Diff. | -00:01:42 change from yesterday | Year | 11.1 °C  |
Wind Data
| CURRENT |
|
|
| Now | 1.1 km/h SW | |
| Gust | 1.6 km/h SW | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h SW at 00:01 | |
| Yest. | 22.5 km/h at 19:24 | |
| Month | 43.4 km/h on 02/07/2026 | |
| Year | 77.7 km/h on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 km/h SW at 00:37 | |
| Yest. | 18.6 km/h at 19:44 | |
| Month | 30.6 km/h on 02/07/2026 | |
| Year | 43.3 km/h on 20/02/2026 | |
| WIND RUN | ||
| Today | 5.24 km | |
| Month | 1789.94 km | |
| Year | 36273.32 km | |